Salient Features of Lignite Project Rajpardi |
Name of the Mine | Amod G-19 Extension Lignite Mine |
General Manager Project | Mr. R. S. Das |
Contact Details | Phone No : 02645 240165 Fax No : 02645 240167 |
Location | Village | Amod | Taluka | Jhagadia | District | Bharuch | State | Gujarat | |
Nearest Railway station | Bharuch (35km) Ankleshwar (35km) |
Nearest Air Port | Baroda ( 125km) |
Lease Area | 384-96-18 Hectare |
Lease coordinate | Latitude : 21°42'12" to 21°43'14" Longitude 73°13'02" to 73°14'12" |
Commencement Period | Year 2007-08 |
Mineral Mined | Lignite |
Geological Reserves | 18.08 million tonnes |
Mineable Reserves | 12.50 million tonnes |
Overall Ratio | 1 : 15.09 {Lignite(T) : Overburden (M3)} |
Exploration Agencies | Geological Survey of India Commissionarate of Geology and Mining |
Total Meterage of Exploration | 4034.99 m. |
Total Exploration area | 1.97 km2 |
No. of Exploration Boreholes | 24 within lease area |
Method of Excavation | Opencast Mining, Using Hydraulic excavators and dumper combination along with ancillary equipment such as Dozer, Water Sprinkler, Motor Grader etc. |
Local Geological Formation | Babaguru Formation | Agate Conglomerate | Tadkeshwar Formation | Ferruginous Sandstone | Sandy Clay | Grey Clay | Carbonaceous Clay | Lignite | Carbonaceous Clay | Lenses of Sandstone | Carbonaceous Clay | Lignite | Grey Clay | |
Usage of Lignite | Lignite is directly used in Thermal Power Plants, Textile Industries, Paint Industries, Soda Ash industries, Roof and Tiles Industries, etc |
Lignite Production (All figures in tonnes) | 1st Aug '2011 to 15th Aug '2011 | 1st Aug '2012 to 15th Aug '2012 | 1st Aug '2013 to 15th Aug '2013 | 0.000 | 35160.390 | 0.000 | |
Lignite Quality Supplied during period from 1st to 15th Aug’2013 | Constitute | Received Base analysis (Average (%)) | Total Moisture | N/A | Ash | N/A | Volatile Matter | N/A | Fixed Carbon | N/A | Calorific Value Kcal/Kg | N/A | |
Our valuable customer | - J.K.Paper Ltd
- Rupali Dyeing & Printing Mills
- Rita Dyeing & Printing Mills Pvt. Ltd
- Maize Products
- Omkar Textile Mills Ltd.
- Omkar Textile Mills Pvt. Ltd.
- CIL-Nova PetroChemical Limited
- Ruby Macons Limited (Morai Unit CPP)
- Nirma Limited
- Atul Ltd., (Colour Divn.)
|
View of Rajpardi Mines |
|
Really, your blog has a lot of stuff. Thank you for sharing such valuable information with us. We also provide such information to Audience. You can also check our blog at once for more information.
ReplyDeleteMindspace Business Parks
Paytm Financial Services
Paytm IPO
Quikr India Pvt. Ltd.