Salient Features of Lignite Project Bhavnagar |
Name of the Mine | Surkha (North) Lignite Mine |
General Manager Project | Mr. P. K. Samantray |
Contact Details | Phone No : 0278 2883100 Fax No : 0278 2883802 |
Location | Village | Surkha | Taluka | Bhavnagar & Ghogha | District | Bhavnagar | State | Gujarat | |
Nearest Railway station | Bhavnagar |
Nearest Air Port | Bhavnagar |
Lease Area | 3672.00 Hectare |
Lease coordinate | Latitude : 21°26'43" to 21°43'00" Longitude 72°07'30" to 72°16'30" |
Commencement Period | Year 2006-07 |
Mineral Mined | Lignite |
Geological Reserves | 107.54 million tonnes |
Mineable Reserves | 69.63 million tonnes |
Overall Ratio | 1 : 22 {Lignite(T) : Overburden (M3)} |
Exploration Agencies | Geological Survey of India Commissionarate of Geology and Mining GMDC |
Total Meterage of Exploration | 39,875.50 m. |
Total Exploration area | 17.89 km2 |
No. of Exploration Boreholes | 345 within lease area |
Method of Excavation | Opencast Mining, Using Hydraulic excavators and dumper combination along with ancillary equipment such as Dozer, Water Sprinkler, Motor Grader etc. |
Local Geological Formation | Formations | Lithology | Age | Recent Deposits | Soil & Alluvium Coastal dunes & beach sands | Recent & sub recent | Unconformity | Agate Conglomerate *Lakhanka formation) | Agate bearing conglomerates ferruginous sandstone and loose sand | Pleistocene to Sub – recent | Unconformity | Piram beds | Dossiliferous conglomerates Grits and sandy clays | Uppermost Miocene to Pliocene | Unconformity | Gaj Formation | Variegated shales with gypsum veinlets, sand stones marls & Conglomerates | Lower Miocene | Unconformity | | | Khadsaliya Clays | Grey to greenish grey clays sandstone, lignite with or without siderite nodules | Eocene | Unconformity | | | Supratrappean | Bentonite , Laterite and reworked Bentonitic clays | Lower Eocene | Unconformity | | | Deccan Trap | Plutonic masses and dykes intrusive in the trap flows | Cretaceous to Eocene | |
Usage of Lignite | Lignite is directly used in Thermal Power Plants, Textile Industries, Paint Industries, Soda Ash industries, Roof and Tiles Industries, Chemical industries etc. |
Lignite Production (All figures in tonnes) | 1st Aug ’2011 to 15th Aug ’2011 | 1st Aug ’2012 to 15th Aug ’2012 | 1st Aug ’2013 to 15th Aug ’2013 | 26977.755 | 39162.810 | 0.000 | |
Lignite Quality Supplied during period from 1st to 15th Aug’2013 | Constitute | Received Base Analysis (%) | Total moisture | N/A | Ash | N/A | Volatile Matter | N/A | Fixed Carbon | N/A | Calorific Value Kcal/Kg | N/A | |
Our valuable customer | - Nirma Limited
- Ambuja Cements Ltd., (Unit: Ambuja Nagar)
- Rainbow Papers Ltd
- Gujarat Ambuja Exports Ltd.
- Ultratech Cement Limited
- Anil Products Ltd
- Nitin Spinners Ltd
- Sangam (India) Ltd, Spinning Unit-1
- Nandan Exim Ltd.
- Akash Fashion Prints Pvt. Ltd,
|
View of Surkha (North) Lignite Mine |
|
|
0 komentar:
Post a Comment