Salient Features of Lignite Project Mata No Madh |
Name of the Mine | Mata No Madh Lignite Mine |
General Manager Project | Mr. A. K. Garg |
Contact Details | Phone No : (02831) 295543, (02839) 275622 Fax No : (02839) 275621 |
Location | Village | Mata No Madh, Lifri, Dhedrani | Taluka | Lakhpat | District | Bhuj (Kutch) | State | Gujarat | |
Nearest Railway station | Bhuj (100 km) |
Nearest Air Port | Bhuj (100 km) |
Lease Area | 1752-61-56 Hectare |
Lease coordinate | Latitude : 23°29'00" to 23°32'00" Longitude : 68°56'00" to 68°59'00" |
Commencement Period | Year 1999-2000 |
Mineral Mined | Lignite |
Geological Reserves | 48.92 million tonnes |
Mineable Reserves | 33.90 million tonnes |
Overall Ratio | 1 : 9.49 {Lignite(T) : Overburden (M3)} |
Exploration Agencies | Commissionrate of Geology and Mining GMDC |
Total Meterage of Exploration | 12754 m |
Total Exploration area | 6.48 km2 |
No. of Exploration Boreholes | 248 within lease area |
Method of Excavation | Opencast Mining, Using Hydraulic excavators and dumper combination along with ancillary equipment such as Dozer, Water Sprinkler, Motor Grader etc. |
Local Geological Formation | Period | Series | Formation | Recent | Alluvium | Top Soil Cover | Oligocene | Nari | Sandstone | Miocene | Gaj | Siliceous Limestone, Marls | Up. Eocene | Kirthar | Nummullitic Limestone & Calcareous Clay | Lr. Eocene | Laki | Clay, Shale, Carbonaceous Shale, Clay, Lignite, Siderite. | Eocene | Ranikot | Lithomarge Clay, Bauxite Lateritic Variegated Clays. | Up. Cretaceous | | Deccan Trap. | Jurassic | | Sandstone | |
Usage of Lignite | Lignite is directly used in Thermal Power Plants, Textile Industries, Paint Industries, Soda Ash industries, Roof and Tiles Industries, Cement Industries etc. |
Lignite Production (All figures in tonnes) | 1st Aug ’2011 to 15th Aug ’2011 | 1st Aug ’2012 to 15th Aug ’2012 | 1st Aug ’2013 to 15th Aug ’2013 | 125301.770 | 95921.460 | 95806.540 | |
Lignite Quality Supplied during period from 1st to 15th Aug’2013 | Content | Received Base analysis (Average (%)) | Total Moisture | 45.14% | Ash | 4.93% | Volatile Matter | 30.81% | Fixed Carbon | 19.10% | Calorific Value Kcal/Kg | 3392 | |
Our valuable customer | - Nirma Limited
- Indian Rayon And Industries Ltd.
- Saurashtra Chemicals Ltd.
- S.A.L. Steel Limited
- Rainbow Papers Ltd.
- Jaypee Gujarat Cement Pvt. Ltd.
- Euro Ceramics Ltd.
- CIL-Nova Petrochemicals Ltd.
- Welspun Corporation Ltd., (Plate & Coil Mill division)
- Omkar Textile Mills Ltd.
|
Plantation on backfilled Area at Mata No Madh Lignite Mine |
|
View of Mata No Madh Lignite Mine |
|
Good information. Thanks for sharing. If you want to know more about stock market related topics then visit
ReplyDeleteMobiKwik Lite Smart APP
State Bank of India
Global private equity fund
Bajaj Energy Ltd